Seedance pricing, per second of video
Pay per second of video. Buy credits once, use them whenever you like. Google sign-ups start with 4 free credits, and failed videos are refunded automatically.
Trial
$9.90
one-time
- 100 credits
- 1 HD clip or 3 at 480p (5 s each)
- Text, image & reference to video
- No watermark, commercial use
- Credits never expire
- Failed videos refunded automatically
Starter
$19.90
one-time
- 300 credits
- 4 HD clips or 10 at 480p (5 s each)
- Text, image & reference to video
- No watermark, commercial use
- Credits never expire
- Failed videos refunded automatically
Creator
$29.90
one-time
- 600 credits
- 8 HD clips or 20 at 480p (5 s each)
- Text, image & reference to video
- No watermark, commercial use
- Credits never expire
- Failed videos refunded automatically
Seedance cost per video
Pick the model in the generator. Seedance and Kling: the same price for text to video, image to video and reference to video, native audio included. Kling video edit and Genjutsu: priced per second of the video you upload. Gemini Omni 1.2 Flash makes any length from 3 to 15 s (10 s with a last frame); 1.1 Flash makes 4, 6, 8 or 10 s clips. MiniMax H3 reference to video: the first 5 reference images are included, each one after adds 1 credit.
| Quality | 5 s | 10 s | 15 s | 30 s |
|---|---|---|---|---|
| Seedance 2.5 · Up to 30 s · 1080p | ||||
| 480p · Standard | 30 credits | 60 credits | 90 credits | 180 credits |
| 720p · HD | 75 credits | 150 credits | 225 credits | 450 credits |
| 1080p · Full HD | 180 credits | 360 credits | 540 credits | 1080 credits |
| Kling 4.0 · Up to 30 s · 1080p | ||||
| 720p · HD | 30 credits | 60 credits | 90 credits | 180 credits |
| 1080p · Full HD | 45 credits | 90 credits | 135 credits | 270 credits |
| Kling 4.0 · Video Edit | ||||
| 720p · HD | 35 credits | 70 credits | 105 credits | 210 credits |
| 1080p · Full HD | 55 credits | 110 credits | 165 credits | 330 credits |
| Kling 4.0 Flash · Faster, lower cost · up to 20 s · 720p | ||||
| 720p · HD | 20 credits | 40 credits | 60 credits | — |
| Grok Imagine 1.5 · Preview · up to 15 s · 1080p | ||||
| 480p · Standard | 5 credits | 10 credits | 15 credits | — |
| 720p · HD | 10 credits | 20 credits | 30 credits | — |
| 1080p · Full HD | 10 credits | 20 credits | 30 credits | — |
| Grok Imagine · 6 to 30 s · 1080p | ||||
| 480p · Standard | — | 10 credits | 15 credits | 30 credits |
| 720p · HD | — | 20 credits | 30 credits | 60 credits |
| 1080p · Full HD | — | 20 credits | 30 credits | 60 credits |
| Wan 3.0 · Up to 30 s · 1080p | ||||
| 480p · Standard | 10 credits | 20 credits | 30 credits | 60 credits |
| 720p · HD | 20 credits | 40 credits | 60 credits | 120 credits |
| 1080p · Full HD | 40 credits | 80 credits | 120 credits | 240 credits |
| Wan 3.0 Prime · Faster renders · up to 30 s | ||||
| 480p · Standard | 15 credits | 30 credits | 45 credits | 90 credits |
| 720p · HD | 30 credits | 60 credits | 90 credits | 180 credits |
| 1080p · Full HD | 60 credits | 120 credits | 180 credits | 360 credits |
| Gemini Omni 1.2 Flash · 3 to 15 s · sound · up to 4K | ||||
| 360p · Draft | 5 credits | 10 credits | 15 credits | — |
| 720p · HD | 15 credits | 30 credits | 45 credits | — |
| 1080p · Full HD | 15 credits | 30 credits | 45 credits | — |
| 4K · Ultra HD | 25 credits | 50 credits | 75 credits | — |
| Gemini Omni 1.1 Flash · 4 to 10 s · up to 4K | ||||
| 360p · Draft | — | 40 credits | — | — |
| 720p · HD | — | 40 credits | — | — |
| 1080p · Full HD | — | 40 credits | — | — |
| 4K · Ultra HD | — | 90 credits | — | — |
| MiniMax H3 · Hailuo 03 · up to 15 s · 2K | ||||
| 768p · HD | 10 credits | 20 credits | 30 credits | — |
| 2K · Quad HD | 15 credits | 30 credits | 45 credits | — |
| Seedance 2.0 · Up to 15 s · 1080p | ||||
| 480p · Standard | 25 credits | 50 credits | 75 credits | — |
| 720p · HD | 50 credits | 100 credits | 150 credits | — |
| 1080p · Full HD | 120 credits | 240 credits | 360 credits | — |
| Seedance 2.0 Fast · Faster renders · 720p | ||||
| 480p · Standard | 15 credits | 30 credits | 45 credits | — |
| 720p · HD | 30 credits | 60 credits | 90 credits | — |
| Seedance 2.0 Mini · Lowest cost · 720p | ||||
| 480p · Standard | 5 credits | 10 credits | 15 credits | — |
| 720p · HD | 10 credits | 20 credits | 30 credits | — |
| Genjutsu 1.0 · Video to video · 1080p | ||||
| 480p · Standard | 30 credits | 60 credits | 90 credits | 180 credits |
| 720p · HD | 65 credits | 130 credits | 195 credits | 390 credits |
| 1080p · Full HD | 180 credits | 360 credits | 540 credits | 1080 credits |
| Genjutsu Lite 1.0 · Object swap · lower cost | ||||
| 720p · HD | 55 credits | 110 credits | 165 credits | 330 credits |
| 1080p · Full HD | 110 credits | 220 credits | 330 credits | 660 credits |
AI image cost per picture
From the image generator, on the same credits, one price per picture. GPT Image 2.6 Flare and Sunburst prices are text to image, from the square shape to the widest one at each size; an edit adds 1 credit for every 2 uploaded images (a mask or markup counts as one), and GIFs and SVGs show their price in the generator.
| Model | 1K | 1.5K | 2K | 4K |
|---|---|---|---|---|
| GPT Image 2.6 Flare · Draft | 1–3 credits | — | 2–3 credits | 3–4 credits |
| GPT Image 2.6 Flare · Standard | 2–4 credits | — | 3–5 credits | 4–6 credits |
| GPT Image 2.6 Flare · High | 2–5 credits | — | 3–6 credits | 5–8 credits |
| GPT Image 2.6 Flare · Extra high | 3–8 credits | — | 5–10 credits | 8–13 credits |
| GPT Image 2.6 Flare · Max | 7–18 credits | — | 10–22 credits | 18–29 credits |
| GPT Image 2.6 Sunburst · Draft | 1–3 credits | — | 2–3 credits | 3–4 credits |
| GPT Image 2.6 Sunburst · Standard | 2–4 credits | — | 3–5 credits | 4–6 credits |
| GPT Image 2.6 Sunburst · High | 2–5 credits | — | 3–6 credits | 5–8 credits |
| GPT Image 2.6 Sunburst · Extra high | 3–8 credits | — | 5–10 credits | 8–13 credits |
| GPT Image 2.6 Sunburst · Max | 7–18 credits | — | 10–22 credits | 18–29 credits |
| GPT Image 2.6 Economy | 2 credits | — | — | — |
| Nano Banana 2.1 | 1 credit | — | 2 credits | 3 credits |
| Nano Banana Pro | 5 credits | — | 5 credits | 6 credits |
| Seedream 5.5 · text to image | 1 credit | 1 credit | 2 credits | — |
| Seedream 5.5 · edit with 1–3 images | 2 credits | 2 credits | 3 credits | — |
| Seedream 5.5 · edit with 4–6 images | 3 credits | 3 credits | 4 credits | — |
| Seedream 5.5 · edit with 7–9 images | 4 credits | 4 credits | 5 credits | — |
| Seedream 5.5 · edit with 10 images | 5 credits | 5 credits | 6 credits | — |
| FLUX 3 Image Klein | 1 credit | — | 1 credit | 2 credits |
| MiniMax H3 Image · text to image | 1 credit | — | 1 credit | 2 credits |
| MiniMax H3 Image · edit with 1–8 images | 2 credits | — | 2 credits | 3 credits |
| MiniMax H3 Image · edit with 9–16 images | 3 credits | — | 3 credits | 4 credits |
Pricing FAQ
Something else? Email support@meliesai.com.
Your next shot is one prompt away
Open the generator, describe the scene and watch it render with sound in minutes. No camera, crew or editing timeline.
Start creating